| Název | Značka | Typ | Hodnocení | Rok | |
|---|---|---|---|---|---|
|
5th Avenue | Elizabeth Arden |
|
93 41 25 | 1996 |
| 269 - 950 Kč | |||||
|
Splendor | Elizabeth Arden |
|
28 17 8 | 1998 |
| 188 - 449 Kč | |||||
|
Green Tea | Elizabeth Arden |
|
66 48 20 | 1999 |
| 229 - 450 Kč | |||||
|
Red Door Velvet | Elizabeth Arden |
|
30 4 2 | 2006 |
|
Red Door | Elizabeth Arden |
|
17 12 15 | 1989 |
| 690 - 1180 Kč | |||||
|
Sunflowers | Elizabeth Arden |
|
34 26 19 | 1993 |
| 140 - 590 Kč | |||||
|
True Love | Elizabeth Arden |
|
20 18 18 | 1994 |
| 70 - 481 Kč | |||||
|
Arden Beauty | Elizabeth Arden |
|
19 27 11 | 2002 |
| 140 - 459 Kč | |||||
|
Red Door Revealed | Elizabeth Arden |
|
5 2 2 | 2003 |
| 540 - 570 Kč | |||||
|
Provocative Woman | Elizabeth Arden |
|
12 18 7 | 2004 |
| 289 - 660 Kč | |||||
|
5th Avenue After Five | Elizabeth Arden |
|
7 10 5 | 2005 |
| 239 - 680 Kč | |||||
|
Provocative Interlude | Elizabeth Arden |
|
7 5 1 | 2006 |
|
Mediterranean | Elizabeth Arden |
|
15 23 7 | 2007 |
| 270 - 639 Kč | |||||
|
5th Avenue Style | Elizabeth Arden |
|
7 6 1 | 2009 |
| 310 - 620 Kč | |||||
|
Green Tea Lavender | Elizabeth Arden |
|
6 1 | 2010 |
| 297 - 450 Kč | |||||
|
Green Tea Intense | Elizabeth Arden |
|
4 5 1 | 2006 |
| 340 - 390 Kč | |||||
|
5th Avenue Night | Elizabeth Arden |
|
18 11 5 | 2008 |
| 279 - 500 Kč | |||||
|
Green Tea Camellia | Elizabeth Arden |
|
5 2 | 2011 |
| 410 Kč | |||||
|
Mediterranean Breeze | Elizabeth Arden |
|
15 7 2 | 2008 |
| 9 Kč | |||||
|
Green Tea Lotus | Elizabeth Arden |
|
4 7 2 | 2008 |
| 317 - 465 Kč | |||||
|
Pretty | Elizabeth Arden |
|
1 2 | 2009 |
| 510 - 720 Kč | |||||
|
Green Tea Exotic | Elizabeth Arden |
|
5 8 1 | 2009 |
| 309 - 465 Kč | |||||
|
Blue Grass | Elizabeth Arden |
|
8 3 17 | 1934 |
| 159 - 459 Kč | |||||
|
White Shoulders | Elizabeth Arden |
|
3 1 5 | 1945 |
|
Spiced Green Tea | Elizabeth Arden |
|
6 1 4 | 2001 |
|
Green Tea Summer | Elizabeth Arden |
|
4 1 1 | 2005 |
| 339 - 360 Kč | |||||
|
Green Tea Revitalize | Elizabeth Arden |
|
1 | 2006 |
|
Green Tea Tropical | Elizabeth Arden |
|
1 | 2007 |
| 356 - 391 Kč | |||||
|
Arden Men - Sandalwood | Elizabeth Arden |
|
1 | 1957 |
|
Red Door Shimmer | Elizabeth Arden |
|
3 1 1 | 2008 |
| 380 - 600 Kč | |||||
|
Arden Rose | Elizabeth Arden |
|
1922 | |
|
Italian Lilac | Elizabeth Arden |
|
1922 | |
|
Lilac | Elizabeth Arden |
|
1922 | |
|
Cyclamen | Elizabeth Arden |
|
1938 | |
|
It's You | Elizabeth Arden |
|
1938 | |
|
On Dit | Elizabeth Arden |
|
1944 | |
|
Cabriole | Elizabeth Arden |
|
1977 | |
|
Eau Fraîche | Elizabeth Arden |
|
1986 | |
|
Iced Green Tea | Elizabeth Arden |
|
1 1 5 | 2001 |
|
Arden Men - Citruswood | Elizabeth Arden |
|
1957 | |
|
Arden Men - Eau de Cologne Tradition | Elizabeth Arden |
|
1957 | |
|
Pretty Eau de Cologne | Elizabeth Arden |
|
2010 | |
|
Pretty Hot | Elizabeth Arden |
|
2011 | |
|
Green Tea Cherry | Elizabeth Arden |
|
1 | 2012 |
|
Red Door Limited Edition | Elizabeth Arden |
|
2011 | |
|
Daytona 500 | Elizabeth Arden |
|
2006 | |
| 140 - 660 Kč | |||||